Standardized values for exemption per 1 July 2026
| Household type | Fixed standard |
|---|---|
| Partners living together; both are 21 years or older, but have not reached the AOW pension age | € 2,027.79 |
| Partners living together; one has reached the AOW pension age, the other has not yet | € 2,310.70 |
| Partners living together; both have reached the AOW pension age | € 2,310.70 |
| Single parent; 21 years or older, but have not reached the AOW pension age | € 1,419.46 |
| Single parent who has reached the AOW pension age | € 1,681.25 |
| Single; 21 years or older, but have not reached the AOW pension age | € 1,419.46 |
| Single who has reached the AOW pension age | € 1,681.25 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)