Standardized values for exemption 1 January 2023 – 30 juni 2023
Household type | Fixed standard |
---|---|
Partners living together; both are over 21 and have not reached the AOW pension age | € 1,708.08 |
Partners living together; one receives an AOW pension, the other does not | € 1,934.44 |
Partners living together; both have reached the AOW pension age | € 1,939.44 |
Single parent; over 21 and has not reached the AOW pension age | € 1,195.66 |
Single parent who has reached the AOW pension age | € 1,421.25 |
Single; over 21 and has not reached the AOW pension age | € 1,195.66 |
Single who has reached the AOW pension age | € 1,421.25 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)