Standardized values for exemption 1 July 2023 – 31 december 2023
Household type | Fixed standard |
---|---|
Partners living together; both are over 21 and have not reached the AOW pension age | € 1,738.02 |
Partners living together; one receives an AOW pension, the other does not | € 1,976.78 |
Partners living together; both have reached the AOW pension age | € 1,981.78 |
Single parent; over 21 and has not reached the AOW pension age | € 1,216.62 |
Single parent who has reached the AOW pension age | € 1,451.19 |
Single; over 21 and has not reached the AOW pension age | € 1,216.62 |
Single who has reached the AOW pension age | € 1,451.19 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)