Standardized values for exemption per 1 January 2026
| Household type | Fixed standard |
|---|---|
| Partners living together; both are 21 years or older, but have not reached the AOW pension age | € 2,002.13 |
| Partners living together; one has reached the AOW pension age, the other has not yet | € 2,280.22 |
| Partners living together; both have reached the AOW pension age | € 2,280.22 |
| Single parent; 21 years or older, but have not reached the AOW pension age | € 1,401.50 |
| Single parent who has reached the AOW pension age | € 1,659.53 |
| Single; 21 years or older, but have not reached the AOW pension age | € 1,401.50 |
| Single who has reached the AOW pension age | € 1,659.53 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)