Standardized values for exemption per 1 July 2025
| Household type | Fixed standard |
|---|---|
| Partners living together; both are 21 years or older, but have not reached the AOW pension age | € 1,955.80 |
| Partners living together; one has reached the AOW pension age, the other has not yet | € 2,227.68 |
| Partners living together; both have reached the AOW pension age | € 2,227.68 |
| Single parent; 21 years or older, but have not reached the AOW pension age | € 1,369.06 |
| Single parent who has reached the AOW pension age | € 1,622.74 |
| Single; 21 years or older, but have not reached the AOW pension age | € 1,369.06 |
| Single who has reached the AOW pension age | € 1,622.74 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)